Price list of treatments
Orthopedic surgery
| surgical procedures | price from Euro | duration of stay in hospital | |
|---|---|---|---|
| 1. | laparoscopic cholecystectomy | 1550 | 1-3 days |
| 2. | classic cholecystectomy | 2100 | 5-7 days |
| 3. | Inguinal hernia using the Lichtenstein method | 1450 | 1-3 days |
| 4. | Recurrent or incisional hernia | 2000 | 1-3 days |
| 5. | Bilateral inguinal hernia | 2200 | 1-3 days |
| 6. | Umbilical hernia | 1450 | 1-2 days |
| 7. | Hernia laparoscopic surgery | 3100 | 1-3 days |
| varicose veins | |||
| 1. | Varicose veins (glue) one leg | 1900 | 1 days |
| 2. | Varicose veins of the limbs (glue) two legs | 2100 | 1 days |
| 3. | Varicose veins of the limbs (SVS method – water vapor). One leg | 1450 | 1-2 days |
| 4. | Varicose veins of the limbs (SVS method - water vapor) two legs | 1850 | 1-2 days |
| 5. | Sclerotherapy + miniphlebectomy | 650 | |
| 6. | Telangiectasia, spider veins - sclerotherapy and RF Procedures performed under local anesthesia | 200 | |
| 7. | Additionally, if indicated, intravenous anesthesia or PP | 350 | |
| Orthopedic treatments | |||
| 1. | Minor soft tissue procedures - local excision of the lesion - removal of ganglion, - joint release, cutting of the joint capsule, - minor tenotomies - release of tendons, removal of overgrown bursae, etc. | 760 | 0-1 day |
| 2. | Therapeutic arthroscopy, e.g. removal of damaged meniscus, ligament, cartilage or free body from the joint | 1450 | 1-2 days |
| 3. | Arthroscopic reconstruction of the knee ligaments with the price of the implant | 2100 | 1-2 days |
| 4. | Arthroscopic repair of the shoulder joint, surgery for habitual shoulder dislocation, labrum repair, tendon damage, with the price of two implants | 3400 | 1-2 days |
| 5. | Corrective surgery for hallux valgus and others. Price differences, depending on the scope of surgery and the type of implant used. | 2600 | 1-4 days |
| 6. | Operations on a static flat foot: - calcaneal osteotomy, - suturing or plasty of the tibialis posterior tendon, - forefoot surgery - Weil osteotomies, etc. | 2200 | 1-4 days |
| 7. | Corrective surgeries on the calcaneus - wedge osteotomies, in cases of hypertrophy of the heel bone. | 2000 | 1-4 days |
| 8. | Repair surgeries - ligament reconstructions for instability of the ankle joint and other joints in the foot. | 2600 | 1-4 days |
| 9. | Peripheral nerve compression syndromes, carpal tunnel syndrome. | 760 | 0-1 day |
| 10. | Surgery for contractures in the hand. Dupuytren's contracture. | 1200 | 0-2 days |
| 11. | Tennis elbow surgery. | 1450 | 0-1 day |
| 12. | Removal of bonding material (depending on the location) | 760-2400 | 0-2 days |
| 13. | Closed reduction of forearm and ankle fractures, hand and foot fractures, repositioning of joint dislocations, under short-term general anesthesia | 760 | 0-1 day |
| 14. | Open fracture reduction with internal stabilization: - forearm, - distal shin, - bones in the hand and foot, - clavicle, - clavicular-acromial ligament (without the price of the implant). | 2000 | 1-3 days |
| 15. | Primary suture or reconstructive surgery of the Achilles tendon. | 1850 | 1-3 days |
| 16. | Repair surgeries after old injuries or degenerative changes, corrective osteotomies, soft tissue surgeries. No implant prices | 2400 | 1-4 days |
| 17. | Stiffening of the upper ankle joint | 2900 | 1-4 days |
| 18. | Surgical treatment of pseudarthrosis (depending on the methodology). | individually | 1-7 days |
| 19. | Total hip arthroplasty (including the price of the basic implant) | 5900 | 6-9 days |
| 20. | Knee arthroplasty (with implant price) | 2900 | 6-9 days |
| 21. | Reconstructive procedures for osteoarticular deformities in children | individually |
Please note! All prices listed are indicative. The final cost of the procedure is determined by the doctor and depends on the area being treated.
Your Title Goes Here
The following price offer is for informational purposes and does not constitute a commercial offer within the meaning of Art. 66, section 1 of the Civil Code.